Select Page

Dakota - Thickness Gauge Transducers

Thickness Gauge Transducers by Dakota Ultrasonics

Thickness Gauge Transducers can either have lemo connector or can be modified to work on Ultrasonic Flaw Detectors with Lemo or BNC connectors add to them.  These transducers from Dakota Ultrasonics with meet all of your Dual Element Transducer requirements.

Thickness Gauge Transducers | Advantage NDT Supplies

1/2″ Diameter Potted

Thickness Gauge Transducers | Advantage NDT Supplies Ltd

1/2″ 1/4″ Diameter Potted

Thickness Gauge Transducers | Advantage NDT Supplies Ltd.

3/16″ Diameter Potted

Thickness Gauge Transducers | Advantge NDT Supplies Ltd.

Removable Cable MD

Signature Definition Purpose
HR High Resolution Increased near surface resolution – thin materials (.025” steel).
CT Coating Enabled Enabled Works in conjunction with CMX series coating feature.
HD Highly Damped Damped Increased resolution for through paint/coating measurement.
CPZT Composite Composite High output PZT damped crystal – additional gain/penetration

1 MHZ Ultrasonic Thickness Gauge Transducers-Dual Element

Frequency Transducer Diameter Cable Connection Part Number
1 MHZ 0.500″ Potted Top T-004-0000
1 MHZ 0.500″ Potted Side T-104-0000
1 MHZ 0.500″ MD Top T-204-0001
1 MHZ 0.500″ MD Side T-304-0001
1 MHZ 0.500″ Potted Side T-104-0600 Composite
1 MHZ 0.500″ T-904-0009 High Wear-Armour Cable

2.25 MHz Ultrasonic Thickness Gauge Transducers-Dual Element

Frequency Transducer Diameter Cable Connection Part Number
2.25 MHz 0.250″ Potted Side T-102-1000
2.25 MHz 0.250″ MD Top T-202-1001,
2.25 MHz 0.250″ MD Side T-302-1001
2.25 MHz 0.250″ Hi-Temp 650F (343 C) Potted Top T-042-1000
2.25 MHz 0.250″ MD Top T-242-1001
2.25 MHz 0.500″ Potted Top T-004-1000
2.25 MHz 0.500″ Potted Side T-104-1000
2.25 MHz 0.500″ MD Top T-204-1001
2.25 MHz 0.500″ MD Side T-304-1001
2.25 MHz 0.500″ Hi Temp 650F (343 C) Potted Top T-044-1000
2.25 MHz 0.500″ Hi Temp 650F (343 C) MD Top T-244-1001
2.25 MHz 0.500″ Composite Composite Potted Side T-104-1600
2.25 MHz 0.500″ High Wear High Wear Armour Cable T-904-1009

5 MHzUltrasonic Thickness Gauge Transducers-Dual Element

Frequency Transducer Diameter Cable Connection Part Number
5 MHz 0.187″ Potted Side T-101-2000
5 MHz 0.187″ Potted Top T-001-2000
5 MHz 0.187″ CT Potted Side T-101-2900
5 MHz 0.187″ MD Side T-002-2000
5 MHz 0.250″ Potted Top T-002-2000
5 MHz 0.250″ HD Potted Top T-002-2700
5 MHz 0.250″ Potted Side T-102-2000,
5 MHz 0.250″ HD Potted Side T-102-2700
5 MHz 0.250″ CT Potted Side T-102-2900
5 MHz 0.250″ MD Top T-202-2001
5 MHz 0.250″ MD Side T-302-2001
5 MHz 0.250″ HD MD Side T-302-2701
5 MHz 0.250″ CT MD Side T-302-2901
5 MHz 0.250″ High Temp 650 F (343 C) Potted Top T-042-2000
5 MHz 0.250″ High Temp 650 F (343 C) Potted Top T-042-2700
5 MHz 0.250″ High Temp 900 F (428 C) MD Top T-212-2001
5 MHz 0.250″ High Temp 650 F (343 C) MD Top T-242-2001
5 MHz 0.500″ Potted Top T-004-2000
5 MHz 0.500″ Potted Side T-104-2000,
5 MHz 0.500″ HD Potted Side T-104-2700
5 MHz 0.500″ CT Potted Side T-104-2900
5 MHz 0.500″ MD Top T-204-2001
5 MHz 0.500″ MD Side T-304-2001
5 MHz 0.500 High Temp 650 F (343 C) Potted Top T-044-2000
5 MHz 0.500″ High Temp 900 F (428 C) MD Top T-214-2001
5 MHz 0.500 High Temp 650 F (343 C) MD Top T-244-2001
5 MHz 0.500 HD, High Temp 650 F (343 C) Potted Top T-044-2700
5 MHz 0.500″ High Wear Amour Cable Lemo Side T-904-2009

7.5 MHz Ultrasonic Thickness Gauge Transducers-Dual Element

Frequency Transducer Diameter (Crystal) Cable Connection Part Number
7.5 MHz 0.187″ Potted Top T-001-3000
7.5MHz 0.187″ Potted Side T-101-3000
7.5MHz 0.187″ CT Potted Side T-101-3900
7.5MHz 0.250″ Exxon Specification Potted Top T-002-3200
7.5MHz 0.250″ Exxon Specification Potted Side T-102-3200
7.5MHz 0.250″ Exxon Specification MD Top T-202-3201
7.5MHz 0.250″ Exxon Specification MD Side T-302-3201
7.5MHz 0.250″ Extra Resolution Potted Top T-002-3300
7.5MHz 0.250″ Extra Resolution Potted Side T-102-3300
7.5MHz 0.250″ HD Potted Side T-102-3700
7.5MHz 0.250″ CT Potted Side T-102-3900
7.5MHz 0.250″ Extra Resolution MD Top T-202-3301
7.5MHz 0.250″ Extra Resolution MD Side T-302-3301