Ultrasonic Calibration Blocks
Ultrasonic Calibration Blocks are used to calibrate and verify the operation of ultrasonic thickness and flaw gauges.5-Step Ultrasonic Calibration Block

Standard Imperial Version:
0.750″ square with thickness range of (0.100″, 0.200″, 0.300″, 0.400″,0.500″)
Custom Imperial Version:
Custom C1 square with thicknesses range (0.050″,0.250″, 0.500″, 1.000″, 2.000″)
Custom C2 square with thickness range (0.100″, 0.250″, 0.500″, 0.750″, 1.000″)
Custom 3C square with thickness range (0.250″, 0.500″, 0.750″, 1.000″,2.000″)
Custom C4 square with thickness range (0.500″, 0.750″, 1.000″, 2.000″)
Custom C5 square with thickness range (0.500″, 1.000″, 1.500″, 2.000″, 2.500″)
Metric Versions:
Metric 5A (2.5, 5.0, 7.5, 10.0 and 12.5mm)
Metric 5B (2.0, 4.0, 6.0, 8.0 and 10.0 mm)
SPEC: ASTM E797
Standard Materials:
1018 Carbon Steel / A36 Steel | 304 Stainless Steel | 4340 Steel | 7075-T6 Aluminum |
Titanium | Hastelloy X | Hastelloy C276 | Monel 400 |
Inconel 625 | 316 Stainless Steel | 2024-T3 Aluminum | 6061-T6 Aluminum |
90/10 Copper Nickel | Magnesium |
Special Materials:
A387 Grade 11 | A387 Grade 22 | A387 Grade 91 | A516 Grade 70 |
321 Stainless Steel | 410 Stainless Steel | AL6XN | 2101 Duplex Stainless Steel |
2205 Duplex Stainless Steel | 6AL-4V Titanium | 7050-T7451 Aluminum | Brass |
Brass Alloy 932 | Copper 110 | Cast Ductile Iron | Cast Gray Iron |
Zirconium 702 |
4-Step Ultrasonic Calibration Block

Standard Imperial Version:
0.750″ square with thickness range of ( .250″, .500″, .750″, 1.000″)
Metric Versions:
Metric 4A (6.25, 12.5, 18.75 and 25 mm)
Metric 4B (5.0, 10.0, 15.0 and 20 mm)
SPEC: ASTM E797
Standard Materials:
1018 CS A36/1018 | Steel 4340 | Stainless Steel 304 | Stainless Steel 316 |
Aluminum 7075 | Aluminum 2024 | Aluminum 6061 | Titanium 6/4 |
Inconel 600 | Inconel 625 | Hastelloy X | Monel 400 |
Copper Nickel 90/10 | Copper | Nickel | Hastelloy C |
Special Materials:
A387 Grade 11 | A387 Grade 22 | A387 Grade 91 | A516 Grade 70 |
321 SS | 1018 Steel, Nickel Plated | AL6XN | 2101 Duplex Stainless Steel |
2205 Duplex Stainless Steel | 6AL-4V Titanium | 7050-T7451 Aluminum | Brass |
Brass Alloy 932 | Copper 110 | Cast Ductile Iron | Cast Gray Iron |
Zirconium 702 | Inconel 600 |

10 Step Ultrasonic Calibration Block
Standard Imperial Version:
0.750″ square steps with thickness range (0.100, 0.200″, 0.300″, 0.400″, 0.500″, 0.600″, 0.700″, 0.800″, 0.900″, 1.000″)
Metric Version:
The Metric T1 10 Step Calibration Block with thickness range:
(2.0mm, 4.0mm, 6.0mm, 8.0mm, 10mm, 12mm, 14mm, 16mm, 18mm. 20mm)
The Metric T2 10 Step Calibration Block with thickness range:
(2.5mm, 5mm, 7.5mm, 10mm, 12.5mm, 15mm, 17.5mm, 20mm, 22.5mm, 25mm)
Inch Step Face: 3/4″ x 3/4″
Metric Step Face: 20mm x 20mm
Standard Materials
Steel | Aluminum 7075 |
Stainless Steel 304 | Titanium |
Special Materials
4340 Steel | 316 Stainless | 2024-T3 Aluminum | 6061-T6 Aluminum | 90/10 Copper Nickel | Hastelloy C276 |
Monel 400 | Hastelloy X | 1018 Steel, Nickel Plated | A387 Grade 11 | A387 Grade 91 | A516 Grade 70 |
321 Stainless | AL6XN | 2101 Duplex Stainless | 2205 Duplex Stainless | 6AL-4V Titanium | 7050-T7451 Aluminum |
Brass | Brass Alloy 932 | Copper 110 | Cast Ductile Iron | Zirconium 702 | Inconel 600 |
Inconel 625 |

Thin Step Block
Standard 4-Step or 8 Step Imperial Versions:
4-Step Calibration Block Range 0.750″ Square Steps (0.040″, 0.060″, 0.080″, 0.100″)
8-Step Calibration Block Range 0.750″ Square Steps (0.030″, 0.040″, 0.050″, 0.060″, 0.070″, 0.080″, 0.090″, 0.100″)
Standard Materials
Carbon Steel A36/1018 | Aluminum 7075 | Stainless Steel 304 | Titanium 6/4 |
Inconel 600 | Monel 400 | Hastelloy X |
Special Materials
4340 Steel | 316 Stainless | 2024-T3 Aluminum | 6061-T6 Aluminum | 90/10 Copper Nickel | Hastelloy C276 |
Monel 400 | Hastelloy X | 1018 Steel, Nickel Plated | A387 Grade 11 | A387 Grade 91 | A516 Grade 70 |
321 Stainless | AL6XN | 2101 Duplex Stainless | 2205 Duplex Stainless | 6AL-4V Titanium | 7050-T7451 Aluminum |
Brass | Brass Alloy 932 | Copper 110 | Cast Ductile Iron | Zirconium 702 | Inconel 600 |
Inconel 625 |