Dakota-UT Flaw Transducers
Ultrasonic Flaw transducer by Dakota Ultrasonics
Single Element Contact Transducers | High Wear
Hi wear contact Ultrasonic Flaw transducer with extended stainless steel ring, used on rough surfaces, castings, billets and extruded parts. Medium Damping, comes with either BNC or Lemo Connectors, specify at time of order.

Element Size |
1.0 MHz |
2.25 MHz |
3.5 MHz |
5.0 MHz |
.500” DIA. | PSLM501 | SLM5025 | PSLM5035 | SLM5050 |
.750” DIA. | PSLM751 | SLM7525 | PSLM7535 | SLM7550 |
1.00” DIA. | PSLM101 | SLM1025 | PSLM1035 | SLM1050 |
Single Element Contact Transducer | Membrane
Replaceable membrane protected contact transducer, rough surfaces, castings (provides better contact). High Damped, comes with either BNC or LEMO

Element Size | 1.0 MHz | 2.25 MHz | 3.5 MHz | 5.0 MHz |
.500” DIA. | PSLH501 | SLH5025 | PSLH5035 | SLH5050 |
.750” DIA. | PSLH751 | SLH7525 | PSLH7535 | SLH7550 |
1.00” DIA. | PSLH101 | SLH1025 | PSLH1035 | SLH1050 |
Single Element Contact Transducer | Finger Tip
General contact style Ultrasonic Flaw transducer with stainless steel construction. Good for near surface resolution with a 70% bandwidth, used on common metal & plastics.

Element Size |
1.0 MHz |
2.25 MHz |
3.5 MHz |
5.0 MHz |
10.0 MHz |
.250” DIA. | PFC251 | FC2525 | PFC2535 | FC2550 | FC2510 |
.375” DIA. | FC3725 | PFC3735 | FC3750 | FC3710 | |
.500” DIA. | PFC501 | FC5025 | PFC5035 | FC5050 | FC5010 |
750” DIA. | FC7525 | PFC7535 | FC7550 |
Single Element Contact Transducer | Slim line Finger Tip
High frequency general contact transducers with a stainless steel housing, used on common metals & plastics, High Damped.

Element Size | 5.0 MHz | 10.0 MHz | 15.0 MHz | 20.0 MHz |
.125” DIA. | FCSL1250 | FCSL1210 | FCSL1215 | FCSL1220 |
Standard Shear Wave Transducers
Shear wave transducer designed to use a variety of angle beam wedges for general weld inspection & AWS, and constructed in a low noise plastic or stainless steel housing.
Element Size(Dia.) | A | B | C | D |
.500” x .500” | .650” | .750” | 1.125” | .810” |
500” x 1.00” | .650” | .750” | 1.625” | 1.312” |
.625” x .625” | .650” | .850” | 1.350” | 1.000” |
.750” x .625” | .650” | .850” | 1.350” | 1.000” |
.750” x .750” | .650” | .910” | 1.350” | 1.000” |
Element Size |
1.0 MHz |
2.25 MHz |
5.0 MHz |
.500” x .500” | PSS50501 | SS50502 | SS50505 |
.500” x 1.00” | PSS50101 | SS50102 | SS50105 |
.625” x .625” | PSS62621 | SS62622 | SS62625 |
.625” x .750” | PSS62751 | SS62752 | SS62755 |
.750” x .750” | PSS75751 | SS75752 | SS75755 |
Standard Wedges (SW)

Element Size |
45 |
60 |
70 |
.500” x .500” | SW5045 | SW5060 | SW5070 |
500” x 1.00” | SW5145 | SW5160 | SW5170 |
.625” x .625” | SW6245 | SW6260 | SW6270 |
Serrated (AWS Type) Square Wedges (SQW)

Element Size |
45 |
60 |
70 |
.625” x .625” | SQW6245 | SQW6260 | SQW6270 |
.625” x .750” | SQW6245 | SQW6260 | SQW6270 |
SNAIL (AWS Type) Wedge (SNW)

Element Size |
45 |
60 |
70 |
Element Size 0.625″ x 0.625″ | SNW6245 | SNW6260 | SNW6270 |
Quick Change Shear Wave Transducers (QC)

Threaded shear wave Ultrasonic Flaw transducer for quick interchanging between wedges. Ideal for limited access and curved surfaces used for general weld inspection.
Standard
Element Size | 1.0 MHz | 2.25MHz | 3.5MHz | 5.0MHz | 10MHz |
0.250″ | — | QC2525 | – | QC2550 | QC2510 |
0.375″ | – | QC3725 | – | QC3750 | QC3710 |
0.500″ | – | QC5025 | – | QC5050 | QC5010 |
Composite
Element Size | 1.0 MHz | 2.25MHz | 3.5MHz | 5.0MHz | 10MHz |
0.250″ | PQC251 | PQC2525 | – | PQC2550 | PQC2510 |
0.375″ | PQC371 | PQC3725 | – | PQC3750 | – |
0.500″ | PQC501 | PQC5025 | PQC5035 | PQC5050 | – |
Standard Quick Change Wedges (QW)

Element Size | 45 Degree | 60 Degree | 70 Degree |
0.250″ | QW2545 | QW2560 | QW2570 |
0.375″ | QW3745 | QW3760 | QW3770 |
0.500″ | QW5045 | QW5060 | QW5070 |
Quick Change AWS Prove Up Shear Wave Transducer (QCA)

Removable shear wave transducers for quickly interchanging between wedges. Ideal for limited access, curved, and AWS prove up
Element Size | 1.0 MHz | 2.25MHz | 5.0MHz |
0.625″ x 0.625″ | PQCA62621 | QCA62622 | QCA62625 |
Quick Change AWS Prove Up Wedges (QAW)
Element Size | 45 Degree | 60 Degree | 70 Degree |
0.625″ x 0.625″ | SNW6245 | SNW6260 | SNW6270 |
Dual Shear wave Transducers (CDA)

Designed for thin material and weld inspections that require near surface resolution. Will Detect IGSCC (Inter Granular Stress Cracking).
Element Size | 1.0 MHz | 2.25MHz | 5.0MHz |
.250” x .250” | PCDA251 | CDA2525 | CDA2550 |
.250” x .375” | PCDA25371 | CDA253725 | CDA253750 |
.375” x .375” | PCDA371 | CDA3725 | CDA3750 |
.500” x .500” | PCDA501 | CDA5025 | CDA5050 |
CDA Angle Options-NOT INTERCHANGEABLE
Element Size | 45 Degree | 60 Degree | 70 Degree |
Miniature Angle Beam Potted (MAP)

Mini angle beam transducers with a fixed angle, stainless steel housing, all angles are in steel, aluminum angles available.
2.25MHz MAP Transducers
45 Degree | 60 Degree | 70 Degree | |
0.187″ | MAP182545 | MAP182560 | MAP182570 |
0.250″ | MAP252545 | MAP252560 | MAP252570 |
0.375″ | MAP372545 | MAP372560 | MAP372570 |
5.0MHz MAP Transducers
45 Degree | 60 Degree | 70 Degree | |
0.187″ | MAP185045 | MAP185060 | MAP185070 |
0.250″ | MAP255045 | MAP255060 | MAP255070 |
0.375″ | MAP375045 | MAP375060 | MAP375070 |
10MHz MAP Transducers
45 Degree | 60 Degree | 70 Degree | |
0.187″ | MAP181045 | MAP181060 | MAP181070 |
0.250″ | MAP251045 | MAP251060 | MAP251070 |
0.375″ | MAP371045 | MAP371060 | MAP371070 |
Mini Miniature Angle Beam Potted (MMAP)-DIM, 0.375″L x 0.250″W X 0.37″H

Mini miniature angle beam potted transducers with a fixed angle, are designed with stainless steel housing for durability. Standard angles are in steel, all other non standard angles with specified materials can be produced.
5.0MHz MMAP Transducers
45 Degree | 60 Degree | 70 Degree | |
0.187″ | MMAP185045 | MMAP185060 | MMAP185070 |
10MHz MMAP Transducers
45 Degree | 60 Degree | 70 Degree | |
0.187″ | MMAP181045 | MMAP181060 | MMAP181070 |
Single Element Delay Line Transducers

Diameter | MHz | Part Number | Connector | Entry |
1/4” | 15 | T-402-5507 | Microdot | Side |
1/4” | 20 | T-402-6507 | Microdot | Side |
Single Element Delay Line Pencil Transducers-Pit Probe

Diameter | MHz | Part Number | Comments | Entry |
3/16” | 10 | T-481-4507 | 1/16” Tip | Top |
3/16” | 10 | T-681-4507 | 90° Right Angle | Side |
3/16” | 15 | T-581-5507 | 1/16” Tip | Side |
6″ Extension Wands
